Boys Schedule and Scores Updated: 11/12/17
All HOME GAMES at Mercer Island Country Club Varsity 7:45 p.m., J.V. follows
*Check Pool Locations Page for addresses of Away games
Date | Time/
Result |
Opponent | Pool | Action |
August 21st | 7:30am | Yourself | MICC | Week 1 |
Sat Sept 9th | W 8-3 | Puyallup | Curtis | |
L 5-4 | Bainbridge | Curtis | ||
L 6-2 | Curtis | Curtis | ||
Sunday Sept 10th | All Day | Car Wash | Car Wash | Car Wash |
Mon Sept 11th | L 5-4 | Sammamish | Phantom Lake | Varsity |
Wed Sept 13th | W 14-3 | Inglemoor | Aqua Club | Varsity |
Sat Sept 16th | W | JV League | Edgebrook | JV Sat League |
Tue Sept 19th | W 8-2 | Bellevue | MICC | Varsity |
Thur Sept 21 | W 12-8 | Newport | Edgebrook | Varsity |
Sat Sept 23rd | W 6-2 | JV League | Edgebrook | JV Sat League |
Tue Sept 26th | W 13-6 | Ballard | MICC | Varsity |
Thur Sept 28th | W 13-9 | Roosevelt | MICC | Varsity |
Sat Sept 30 | W | JV League | Edgebrook | JV Sat League |
Tue Oct 3rd | W 14-7 | Shorewood | Shorewood | 8:45 warm up, no Jv |
Wed Oct 4th | W 13-11 | Bainbridge | Ray | V |
No JV | ||||
Sat Oct 7th | 10:15 a | JV League | Edgebrook | JV Sat League |
10:00 a | Tournament | Auburn HS | Auburn Tournament | |
Mon Oct 9th | W 19-5 | Inglemoor | MICC | Game |
Wed Oct 11th | W 15-7 | Bellevue | Edgebrook | Game V, JV |
Oct. 14,15 | 4th place | Curtis | PSP Invite | |
L 9-3 CurtisW 6-3 BIW 13-6 Lincoln, ORL 12-6 Newberg, ORL 9-4 Roosevelt
|
||||
Sat Oct 14th | W | JV League | Edgebrook | JV Sat League |
Thur Oct 19-21 | 8th place | CA | San Diego Pools | San Diego Open |
Sat Oct 21 | W | JV League | Edgebrook | JV Sat League |
Mon Oct 23rd | W 17-15 | Roosevelt | Roosevelt | Varsity |
Wed Oct 25th | W (forfeit) | Shorewood | MICC | Varsity |
Thur Oct 26th | W15-9 | Samm/Intlk | MICC | Varsity |
Sat Oct 28th | 3 wins | JV Tourney | Edgebrook | Final JV Tourney |
Mon. Oct. 30 | W21-11 | Newport | MICC | SENIOR NIGHT |
Wed Nov 1 | W11-5 | Kennedy | Tukwilla Pool | “Futures” Game |
Nov 3 | W 16-2
W 13-4 |
Rogers
Bellevue |
Region 2@Rogers | |
Nov. 4 | L9-7 | Curtis | Region 2@ Rogers | |
Nov 9
Nov. 10 Nov. 11
November 15 |
W 15-7
L 8-7 W16-13 W 11-5 6:30 p.m. |
Gig Harbor Roosevelt Auburn-Riv Bainbridge Team Banquet
|
STATE @ CURTIS
Mercer Island
|
VFW Hall |